11448mi 14ch over 191 journeys, total time 1w 0d 10h 14m.
8997mi 44ch over 152 journeys, total time 5d 21h 23m.
9058mi 11ch over 163 journeys, total time 5d 20h 27m.
8806mi 03ch over 151 journeys, total time 5d 20h 7m.
6601mi 70ch over 113 journeys, total time 4d 9h 47m.
8734mi 09ch over 145 journeys, total time 5d 16h 21m.
6456mi 57ch over 109 journeys, total time 4d 6h 22m.
7486mi 68ch over 127 journeys, total time 4d 20h 49m.
7570mi 16ch over 144 journeys, total time 4d 23h 20m.
5968mi 48ch over 108 journeys, total time 3d 20h 28m.
4062mi 17ch over 72 journeys, total time 2d 15h 55m.
7920mi 15ch over 132 journeys, total time 5d 1h 57m.
7120mi 58ch over 123 journeys, total time 4d 15h 13m.
8448mi 77ch over 148 journeys, total time 5d 11h 13m.
10991mi 50ch over 186 journeys, total time 1w 0d 2h 48m.
9455mi 29ch over 155 journeys, total time 6d 5h 2m.
11120mi 32ch over 192 journeys, total time 1w 0d 8h 17m.
8018mi 75ch over 137 journeys, total time 5d 8h 10m.
7708mi 62ch over 141 journeys, total time 5d 2h.
5600mi 08ch over 102 journeys, total time 3d 18h 27m.
6492mi 18ch over 104 journeys, total time 4d 4h 8m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.